The Nigerian Bar Association (NBA) under the leadership of Paul Usoro, SAN has remitted 10 % of the Bar Practice Fees paid by members to the 125 Branches of the NBA totaling N69, 274, 479. 93. Each Branch was paid 10% of the total amount of practice fee paid by its members.

A statement signed by the National Assistant Publicity Secretary, Akorede Habeeb Lawal and made available to TheNigeriaLawyer (TNL), says it is “In keeping with the commitment of the NBA leadership to the ideals of accountability and transparency in the management of the finances of the Nigerian Bar Association, kindly find attached a detailed account of the amount remitted to each of the 125 Branches of the Nigerian Bar Association.”

Below is the details of the 10% remittance:

NIGERIAN BAR ASSOCIATION 2019 (10%) BAR PRACTICE FEE REMITTANCE TO NBA BRANCHES

 

S/NO BRANCH NAME BRANCH CODE NGN
1 ABA 001                         826,443.75
2 ABAKALIKI 002                         328,750.00
3 ABEOKUTA 003                         503,725.00
4 ABUJA 004                      8,939,817.43
5 ADO-EKITI 005                         290,706.25
6 AFIKPO 006                           76,750.00
7 AGBOR 007                         153,350.00
8 AGUATA 008                         241,750.00
9 AHOADA 009                         138,750.00
10 AKURE 010                         610,306.25
11 ASABA 011                         938,325.00
12 AUCHI 012                         163,750.00
13 AWKA 013                         467,350.00
14 BADAGRY 014                         395,337.50
15 BAUCHI 015                         285,650.00
16 BENIN 016                      2,095,493.75
17 BIRNIN-KEBBI 017                           12,478.13
18  BIU 018                           50,750.00
19 BORI 019                         168,250.00
20 BWARI 020                         429,200.00
21 CALABAR 021                         680,696.88
22 DAMATURU 022                         205,200.00
23 DUTSE 023                         172,968.75
24 EKET 024                         173,487.50
25 EKPOMA 025                         188,000.00
26 ENUGU 026                      1,432,412.50
27 FUNTUA 027                           46,250.00
28 GBOKO 028                         146,000.00
29 GOMBE 029                         180,837.50
30 GUSAU 030                         121,750.00
31 GWAGWALADA 031                         245,200.00
32 IBADAN 032                      1,893,990.63
33 IDAH 033                           50,000.00
34 IDEMILI 034                         265,968.75
35 IHIALA 035                           95,737.50
36 IJEBU-ODE 036                         167,250.00
37 IKEJA 037                      6,722,718.75
38 IKERE EKITI 038                         101,750.00
39 IKIRUN 039                         116,000.00

 

S/NO BRANCH NAME BRANCH CODE NGN
40 IKOLE EKITI 040                           64,500.00
41 IKOM 041                           77,750.00
42 IKORODU 042                         394,468.75
43 IKOT EKPENE 043                         184,100.00
44 ILE-IFE 044                         263,743.75
45 ILESA 045                           98,000.00
46 ILORIN 046                         864,184.38
47 ISIALA NGWA 047                           85,250.00
48 ISIOKPO 048                         225,400.00
49 IWO 049                           21,250.00
50 JALINGO 050                         192,250.00
51 JOS 051                      1,160,190.63
52 KABBA 052                           14,987.50
53 KADUNA 053                         767,950.00
54 KAFANCHAN 054                           41,750.00
55 KANO 055                         718,415.63
56 KATSINA 056                         166,750.00
57 LAFIA 057                         287,000.00
58 LAGOS 058                    13,847,812.50
59 LOKOJA 059                         218,250.00
60 MAIDUGURI 060                         418,928.13
61 MAKURDI 061                         584,837.50
62 MBAISE 062                           92,500.00
63 MINNA 063                         465,518.75
64 MUBI 064                           40,750.00
65 NNEWI 065                         220,250.00
66 NSUKKA 066                         237,500.00
67 OBOLLO-AFOR 067                           69,718.75
68 OFFA 068                           17,500.00
69 OGOJA 069                           88,750.00
70 OGBOMOSHO 070                           41,000.00
71 OGWASHI-UKU 071                           73,968.75
72 OHAFIA 072                           59,750.00
73 OJI-RIVER 073                         202,228.13
74 OKENE 074                           31,750.00
75 OKIGWE 075                           60,000.00
76 OKITIPUPA 076                           93,728.13
77 OLEH 077                         138,237.50
78 ONDO 078                           82,218.75

 

S/NO BRANCH NAME BRANCH CODE NGN
79 ONITSHA 079                         859,800.00
80 ORLU 080                         179,500.00
81 OSOGBO 081                         269,181.25
82 OTA 082                         288,250.00
83 OTUKPO 083                           87,500.00
84 OWERRI 084                      1,828,812.50
85 OWO 085                           79,250.00
86 OYO 086                           55,000.00
87 PANKSHIN 087                           79,750.00
88 PORT HARCOURT 088                      4,565,240.63
89 SAGAMU 089                         112,000.00
90 SAPELE 090                         178,478.13
91 SOKOTO 091                         194,478.13
92 SULEJA 092                         130,600.00
93 UGHELLI 093                         298,987.50
94 UMUAHIA 094                         376,393.75
95 UYO 095                         985,625.00
96 WARRI 096                         889,925.00
97 WUKARI 097                           27,750.00
98 YENAGOA 098                         719,968.75
99 YOLA 099                         422,500.00
100 ZARIA 100                         270,687.50
101 DEGEMA 101                         208,887.50
102 SAKI 102                           20,250.00
103 UKWA NGWA 103                         137,250.00
104 UNGOGGO 104                         310,000.00
105 ORON 105                           30,750.00
106 IGARRA 106                           32,500.00
107 SAGBAMA 107                         157,500.00
108 ANAOCHA 108                         161,250.00
109 KEFFI 109                         234,250.00
110 UDU 110                         263,000.00
111 BARNAWA 111                         374,668.75
112 BUKURU 112                           95,250.00
113 EFFURUN 113                         440,468.75
114 EPE 114                         155,250.00
115 MBANO ETITI 115                           65,750.00
116 OKEHI 116                         116,000.00
117 OKRIKA 117                           79,750.00

 

S/NO BRANCH NAME BRANCH CODE NGN
118 OMOKU 118                         115,750.00
119 ONUEKE 119                           78,987.50
120 OTUOCHA 120                         187,000.00
121 EZIAGU 121                           91,750.00
122 UROMI 122                           68,750.00
123 IKARE AKOKO 123                           42,250.00
124 ILARO 124                           32,500.00
125 SHENDAM 125                           38,750.00
  TOTAL                     69,274,479.93

 

"Exciting news! TheNigeriaLawyer is now on WhatsApp Channels 🚀 Subscribe today by clicking the link and stay updated with the latest legal insights!" Click here! ....................................................................................................................... Unauthorized use and/or duplication of this material and other digital content on this website, in whole or in part, without express and written permission from TheNigeriaLawyer, is strictly prohibited _________________________________________________________________

 To Register visit https://schoolofadr.com/how-to-enroll/ You can also reach us via email: info@schoolofadr.com or call +234 8053834850 or +234 8034343955. _________________________________________________________________

NIALS' Compendia Series: Your One-Stop Solution For Navigating Nigerian Laws (2004-2023)

Email: info@nials.edu.ng, tugomak@yahoo.co.uk, Contact: For Inquiry and information, kindly contact, NIALS Director of Marketing: +2348074128732, +2348100363602.