The All Progressives Congress (APC) has emerged victorious in the majority of the 16 by-elections conducted across 12 states on Saturday, securing 12 seats, while the Peoples Democratic Party (PDP), the All Progressives Grand Alliance (APGA), and the New Nigeria People’s Party (NNPP) shared the remaining four seats.
The elections, held to replace lawmakers who died or resigned after the 2023 general polls, were marred by reports of vote buying, irregularities, and violence. Both the APC and the Peoples Democratic Party (PDP) have, however, called for cancellations in Kano’s Shanono/Bagwai and Ghari constituencies over alleged malpractices.
State-by-state results show APC dominance, with the ruling party sweeping seats in Kaduna, Ogun, Edo, Niger, Adamawa, Taraba, Jigawa, and Kogi. In Kano, the New Nigeria People’s Party (NNPP) retained its base with one win, while the PDP secured a single seat in Oyo. The All Progressives Grand Alliance (APGA) consolidated its strength in Anambra, taking both the South Senatorial District and Onitsha North Constituency.
Notably, APC also upset PDP strongholds in Adamawa’s Ganye and Taraba’s Karim constituencies. However, the Zamfara by-election was declared inconclusive due to irregularities, while Enugu South Urban Constituency stalled again, marking its fourth failed attempt.
President Bola Tinubu congratulated the winners, commending INEC for its conduct and hailing APC’s National Chairman, Abdullahi Ganduje, for what he described as a resounding victory. He urged all political actors to embrace sportsmanship and fair play, stressing that such values are vital for sustaining democracy.
Winners and Losers: State-by-State Breakdown
State/Constituency | Winner (Party) | Runner-Up(s) |
---|---|---|
Kano (Bagwai/Shanono) | Ali Alhassan (NNPP) – 16,198 | APC – 5,347 |
Kano (Ghari/Tsanyawa) | Garba Gwarmai (APC) – 31,472 | NNPP – 27,931 |
Kaduna (Chikun/Kajuru Fed.) | Fidelix Bagudu (APC) – 34,580 | PDP – 11,491; ADC – 3,477 |
Kaduna (Basawa Const.) | Dahiru Umar-Sani (APC) – 10,996 | PDP – 5,499; SDP – 811; ADC – 146 |
Kaduna (Zaria Kewaye Const.) | Isa Mohammed (APC) – 26,613 | SDP – 5,721; PDP – 5,331 |
Oyo (Ibadan North Fed.) | Fola Oyekunle (PDP) – 18,404 | APC – 8,312; ADC – 88; APGA – 40; ZLP – 18 |
Ogun (Remo Fed.) | Adesola Elegbeji (APC) – 41,237 | PDP – 14,324 |
Anambra (Anambra South Senatorial) | Emmanuel Nwachukwu (APGA) – 90,408 | APC – 19,847; ADC – 2,889 |
Anambra (Onitsha North Const.) | Ifeoma Azikiwe (APGA) – 7,774 | ADC – 1,909; APC – 1,371; YPP – 655 |
Kogi (Okura Const.) | Hassan Shado (APC) – 55,073 | PDP – 1,038; APM – 445 |
Jigawa (Garki/Babura Fed.) | Rabiu Mukhtar (APC) – 38,449 | PDP – 13,519; NNPP – 2,931; ZLP – 31 |
Edo (Ovia Fed.) | Omosede Igbinedion (APC) – 77,053 | PDP – 3,838; ADC – 925 |
Edo (Edo Central Senatorial) | Joseph Ikpea (APC) – 105,129 | PDP – 15,146 |
Niger (Munya Const.) | Dogari Daje (APC) – 12,556 | PDP – 5,646 |
Adamawa (Ganye Const.) | Misa Musa (APC) – 15,923 | PDP – 15,794 (narrow loss) |
Taraba (Karim I Const.) | Abner Shittu (APC) – 5,901 | PDP – 5,527; ADC – 2,069 |
Zamfara (Kaura Namoda South) | Inconclusive | APC – 7,001; PDP – 5,339 |
Enugu South Urban Const. | Stalled (again, 4th attempt) | – |
Summary
- APC: 12 wins (swept majority across North, South-West, South-South, and North-East).
- PDP: 1 win (Ibadan North, Oyo State).
- APGA: 2 wins (Anambra South Senatorial, Onitsha North).
- NNPP: 1 win (Bagwai/Shanono, Kano).
- Zamfara: Election declared inconclusive.
- Enugu: Poll stalled for the 4th time.



